<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Building Bridges Development Services Ltd</title>
	<atom:link href="http://bb-ds.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bb-ds.co.uk</link>
	<description>Building Bridges to Business Success</description>
	<lastBuildDate>Fri, 27 Jan 2012 12:40:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Making those all important calls by Shamshad Walker</title>
		<link>http://bb-ds.co.uk/2012/01/making-those-all-important-calls/#comment-12</link>
		<dc:creator>Shamshad Walker</dc:creator>
		<pubDate>Fri, 27 Jan 2012 12:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://bb-ds.co.uk/?p=294#comment-12</guid>
		<description>These tips are great.  I was just preparing to call some potential clients when this blog came through.  Will follow this advice to try and improve my technique</description>
		<content:encoded><![CDATA[<p>These tips are great.  I was just preparing to call some potential clients when this blog came through.  Will follow this advice to try and improve my technique</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 steps you must take to achieve your goals and long term vision by Lee Callender</title>
		<link>http://bb-ds.co.uk/2012/01/10-steps-you-must-take-to-achieve-your-goals-and-long-term-vision/#comment-10</link>
		<dc:creator>Lee Callender</dc:creator>
		<pubDate>Tue, 03 Jan 2012 13:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://bb-ds.co.uk/?p=278#comment-10</guid>
		<description>Great article Tony - all very relevant points!</description>
		<content:encoded><![CDATA[<p>Great article Tony &#8211; all very relevant points!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting yourself up for success in 2012 by Rebecca</title>
		<link>http://bb-ds.co.uk/2011/12/setting-yourself-up-for-success-in-2012/#comment-3</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Fri, 16 Dec 2011 11:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://bb-ds.co.uk/?p=274#comment-3</guid>
		<description>Very useful, has come just as I was starting to think about service planning for the next couple of years.  I&#039;m going to use the big questions to challenge myself and my team to really think about what success looks like for us and get some real innovation going - and show it can be done even in the public sector!</description>
		<content:encoded><![CDATA[<p>Very useful, has come just as I was starting to think about service planning for the next couple of years.  I&#8217;m going to use the big questions to challenge myself and my team to really think about what success looks like for us and get some real innovation going &#8211; and show it can be done even in the public sector!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are you doing the right things to get the results you need? by Martyn Overton</title>
		<link>http://bb-ds.co.uk/2011/11/are-you-doing-the-right-things-to-get-the-results-you-need/#comment-2</link>
		<dc:creator>Martyn Overton</dc:creator>
		<pubDate>Fri, 18 Nov 2011 09:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://bb-ds.co.uk/?p=242#comment-2</guid>
		<description>Hi Tony,
Good thoughts and these are questions to regularly ask ourselves.
An interesting point though is the 80 / 20 rules, did some work about 6 weeks ago and the business owner had actually done a real life analysis of his business and  found that 80% of his revenue did actually come form 20% of his clients. That was really powerful information for him because he can now identify his &quot;best&quot; type of client (the type that brings in the most revenue), and target more of that &quot;type&quot; of client. Simple figures and rules often give the best information.

Regards,
Martyn.</description>
		<content:encoded><![CDATA[<p>Hi Tony,<br />
Good thoughts and these are questions to regularly ask ourselves.<br />
An interesting point though is the 80 / 20 rules, did some work about 6 weeks ago and the business owner had actually done a real life analysis of his business and  found that 80% of his revenue did actually come form 20% of his clients. That was really powerful information for him because he can now identify his &#8220;best&#8221; type of client (the type that brings in the most revenue), and target more of that &#8220;type&#8221; of client. Simple figures and rules often give the best information.</p>
<p>Regards,<br />
Martyn.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

