<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Building Bridges Development Services Ltd</title>
	<atom:link href="http://bb-ds.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bb-ds.co.uk</link>
	<description>Building Bridges to Business Success</description>
	<lastBuildDate>Sat, 07 Apr 2012 14:47:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Seven steps to every sale by Jurga</title>
		<link>http://bb-ds.co.uk/2012/04/seven-steps-to-every-sale/#comment-20</link>
		<dc:creator>Jurga</dc:creator>
		<pubDate>Sat, 07 Apr 2012 14:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://bb-ds.co.uk/?p=376#comment-20</guid>
		<description>A great article - really enjoyed reading it! And so true - the success lies in the practice and repetition!</description>
		<content:encoded><![CDATA[<p>A great article &#8211; really enjoyed reading it! And so true &#8211; the success lies in the practice and repetition!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 5 culprits of time theft by Keith Loven</title>
		<link>http://bb-ds.co.uk/2012/03/the-5-culprits-of-time-theft/#comment-18</link>
		<dc:creator>Keith Loven</dc:creator>
		<pubDate>Wed, 21 Mar 2012 09:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://bb-ds.co.uk/?p=351#comment-18</guid>
		<description>Blindingly obvious, when pointed out, but like all good business advice, it needed to be pointed out!</description>
		<content:encoded><![CDATA[<p>Blindingly obvious, when pointed out, but like all good business advice, it needed to be pointed out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 5 culprits of time theft by Sean Barkes</title>
		<link>http://bb-ds.co.uk/2012/03/the-5-culprits-of-time-theft/#comment-17</link>
		<dc:creator>Sean Barkes</dc:creator>
		<pubDate>Tue, 20 Mar 2012 19:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://bb-ds.co.uk/?p=351#comment-17</guid>
		<description>Number 5, all the way, for me, Tony!!</description>
		<content:encoded><![CDATA[<p>Number 5, all the way, for me, Tony!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving people from contacts to clients by Scott Bradshaw</title>
		<link>http://bb-ds.co.uk/2012/02/moving-people-from-contacts-to-clients/#comment-14</link>
		<dc:creator>Scott Bradshaw</dc:creator>
		<pubDate>Fri, 24 Feb 2012 10:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://bb-ds.co.uk/?p=323#comment-14</guid>
		<description>Great blog Tony, having just sent out our first email newsletter I know exactly what you are saying!  
We spent a lot of time wrestling with the decision on who to include on the list, you want to engage with everybody you know but don&#039;t want to be invasive.  We definitely wanted to include all clients, but which contacts?  
Our service partners... yes
Our opt-ins... yes
Our introducers and referrers... yes
Our regular networking acquaintances... should be ok
Our collection of business cards... hmmm!
The journey from contact to client can be complicated with lots of grey areas inbetween, so anyone caught in two minds like I was should definitely look at a system like Tony&#039;s</description>
		<content:encoded><![CDATA[<p>Great blog Tony, having just sent out our first email newsletter I know exactly what you are saying!<br />
We spent a lot of time wrestling with the decision on who to include on the list, you want to engage with everybody you know but don&#8217;t want to be invasive.  We definitely wanted to include all clients, but which contacts?<br />
Our service partners&#8230; yes<br />
Our opt-ins&#8230; yes<br />
Our introducers and referrers&#8230; yes<br />
Our regular networking acquaintances&#8230; should be ok<br />
Our collection of business cards&#8230; hmmm!<br />
The journey from contact to client can be complicated with lots of grey areas inbetween, so anyone caught in two minds like I was should definitely look at a system like Tony&#8217;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making those all important calls by Shamshad Walker</title>
		<link>http://bb-ds.co.uk/2012/01/making-those-all-important-calls/#comment-12</link>
		<dc:creator>Shamshad Walker</dc:creator>
		<pubDate>Fri, 27 Jan 2012 12:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://bb-ds.co.uk/?p=294#comment-12</guid>
		<description>These tips are great.  I was just preparing to call some potential clients when this blog came through.  Will follow this advice to try and improve my technique</description>
		<content:encoded><![CDATA[<p>These tips are great.  I was just preparing to call some potential clients when this blog came through.  Will follow this advice to try and improve my technique</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 steps you must take to achieve your goals and long term vision by Lee Callender</title>
		<link>http://bb-ds.co.uk/2012/01/10-steps-you-must-take-to-achieve-your-goals-and-long-term-vision/#comment-10</link>
		<dc:creator>Lee Callender</dc:creator>
		<pubDate>Tue, 03 Jan 2012 13:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://bb-ds.co.uk/?p=278#comment-10</guid>
		<description>Great article Tony - all very relevant points!</description>
		<content:encoded><![CDATA[<p>Great article Tony &#8211; all very relevant points!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting yourself up for success in 2012 by Rebecca</title>
		<link>http://bb-ds.co.uk/2011/12/setting-yourself-up-for-success-in-2012/#comment-3</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Fri, 16 Dec 2011 11:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://bb-ds.co.uk/?p=274#comment-3</guid>
		<description>Very useful, has come just as I was starting to think about service planning for the next couple of years.  I&#039;m going to use the big questions to challenge myself and my team to really think about what success looks like for us and get some real innovation going - and show it can be done even in the public sector!</description>
		<content:encoded><![CDATA[<p>Very useful, has come just as I was starting to think about service planning for the next couple of years.  I&#8217;m going to use the big questions to challenge myself and my team to really think about what success looks like for us and get some real innovation going &#8211; and show it can be done even in the public sector!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are you doing the right things to get the results you need? by Martyn Overton</title>
		<link>http://bb-ds.co.uk/2011/11/are-you-doing-the-right-things-to-get-the-results-you-need/#comment-2</link>
		<dc:creator>Martyn Overton</dc:creator>
		<pubDate>Fri, 18 Nov 2011 09:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://bb-ds.co.uk/?p=242#comment-2</guid>
		<description>Hi Tony,
Good thoughts and these are questions to regularly ask ourselves.
An interesting point though is the 80 / 20 rules, did some work about 6 weeks ago and the business owner had actually done a real life analysis of his business and  found that 80% of his revenue did actually come form 20% of his clients. That was really powerful information for him because he can now identify his &quot;best&quot; type of client (the type that brings in the most revenue), and target more of that &quot;type&quot; of client. Simple figures and rules often give the best information.

Regards,
Martyn.</description>
		<content:encoded><![CDATA[<p>Hi Tony,<br />
Good thoughts and these are questions to regularly ask ourselves.<br />
An interesting point though is the 80 / 20 rules, did some work about 6 weeks ago and the business owner had actually done a real life analysis of his business and  found that 80% of his revenue did actually come form 20% of his clients. That was really powerful information for him because he can now identify his &#8220;best&#8221; type of client (the type that brings in the most revenue), and target more of that &#8220;type&#8221; of client. Simple figures and rules often give the best information.</p>
<p>Regards,<br />
Martyn.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

